Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Honda Dio Smart (non-OBD-2B) (Petrol) | 78162 | Automatic | 109.51 CC | 7.85 PS @ 8000 rpm | - | Drum | - | Automatic Centrifugal Clutch Dry Type | 103 kg | Remote Start |
Honda Dio STD (Petrol) | 78643 | Automatic | 109.51 CC | 7.95 PS @ 8000 rpm | - | Drum | CVT | Automatic | 106 kg | Kick and Self Start |
Honda Dio DLX (non-OBD-2B) (Petrol) | 80842 | Automatic | 109.51 CC | 7.85 PS @ 8000 rpm | - | Drum | - | Automatic Centrifugal Clutch Dry Type | 103 kg | Kick and Self Start |
Honda Dio STD (non-OBD-2B) (Petrol) | 81341 | Automatic | 109.51 CC | 7.85 PS @ 8000 rpm | - | Drum | - | Automatic Centrifugal Clutch Dry Type | 103 kg | Kick and Self Start |
Honda Dio DLX (Petrol) | 89997 | Automatic | 109.51 CC | 7.95 PS @ 8000 rpm | - | Drum | CVT | Automatic | 106 kg | Kick and Self Start |
*Terms & conditions applied. Please click here.