Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Activa 6G STD (non OBD 2B) (Petrol) | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | Drum | Rs. 80,804* | |
Honda Activa 6G STD (Petrol) | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | Drum | Rs. 83,097* | |
Honda Activa 6G DLX (non OBD 2B) (Petrol) | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | Drum | Rs. 83,304* | |
Honda Activa 6G H-Smart (non OBD 2B) (Petrol) | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | Drum | Rs. 85,804* | |
Honda Activa 6G DLX (Petrol) | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | Drum | Rs. 93,116* | |
Honda Activa 6G H-Smart (Petrol) | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | Drum | Rs. 96,117* |
*Terms & conditions applied. Please click here.