Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Honda Activa 6G STD (non OBD 2B) (Petrol) | 80804 | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | - | Drum | CVT | Automatic | 106 kg | Kick and Self Start |
Honda Activa 6G STD (Petrol) | 83097 | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | - KM/L | Drum | CVT | - | 106 kg | Kick and Self Start |
Honda Activa 6G DLX (non OBD 2B) (Petrol) | 83304 | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | - | Drum | CVT | Automatic | 106 kg | Kick and Self Start |
Honda Activa 6G H-Smart (non OBD 2B) (Petrol) | 85804 | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | - | Drum | CVT | Automatic | 105 kg | Remote Start |
Honda Activa 6G DLX (Petrol) | 93116 | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | - KM/L | Drum | CVT | - | 106 kg | Kick and Self Start |
Honda Activa 6G H-Smart (Petrol) | 96117 | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | - KM/L | Drum | CVT | - | 105 kg | Self Start Only,Remote Start |
*Terms & conditions applied. Please click here.