Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Honda Activa 125 Drum (non OBD 2B) (Petrol) | 85196 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Drum | CVT | Automatic | 110 kg | Kick and Self Start |
Honda Activa 125 Drum Alloy (non OBD 2B) (Petrol) | 88864 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Drum | CVT | Automatic | 109 kg | Kick and Self Start |
Honda Activa 125 Disc (non OBD 2B) (Petrol) | 92369 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Disc | CVT | Automatic | 109 kg | Kick and Self Start |
Honda Activa 125 H-Smart (non OBD 2B) (Petrol) | 93369 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Disc | CVT | Automatic | 109 kg | Remote Start |
Honda Activa 125 DLX (Petrol) | 98642 | Automatic | 123.92 CC | 8.42 PS @ 6500 rpm | - | Disc | - | Automatic Centrifugal Clutch Dry Type | 107 kg | Kick and Self Start |
Honda Activa 125 H-Smart (Petrol) | 102613 | Automatic | 123.92 CC | 8.42 PS @ 6500 rpm | - | Disc | - | Automatic Centrifugal Clutch Dry Type | 107 kg | Remote Start |
*Terms & conditions applied. Please click here.